SPARC T8-4 Server

| Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Two or Four SPARC M8 32-Core 5.0GHz processors; upgradeable from two to four processors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CPUs |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache memory | Level 1: 32 KB instruction and 16 KB data per core Level 2: 256 KB L2 I$ per four cores, 128 KB L2 D$ per core Level 3: 64 MB L3$ on chip | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Integrated Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 4 × 10 GbE (100 Mbps/1 Gbps/10 Gbps), full duplex only, auto-negotiating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Management | One dedicated 10/100Base-T RJ-45 port Ethernet port | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Management | One dedicated RJ-45 port | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Management | Onboard system processor, running Integrated Lights Out Manager (ILOM) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics | Two VGA connector | |||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Front: 2 Front USB 3.0 Ports Rear: 2 Rear USB 3.0 Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI Expansion Slots |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Mass Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disks |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 × 3000 Watt, hot-swappable, 2+2 redundant power supply units (PSU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Online power calculator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 200 - 240 VAC, 50-60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current | 12.6 A @ 200 VAC (per cord) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power | 5040 W @ 200 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Operating: 5° C to 35° C (41° F to 95° F) Note: Above 900m (3000 ft), decrease in maximum temperature as altitude increase, 1° C/300m (1.8° F/1000ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Operating: 10% to 80% relative humidity noncondensing, 27° C (81° F) maximum wet bulb Nonoperating: 85% relative humidity noncondensing, 38° C (100° F) maximum wet bulb | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | Operating: 0m to 3000m (9,840 ft.) at 40° C (95° F) Nonoperating: 0m to 12000m (39,370 ft.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | Operating: 0.15 G (vertical), 0.10 G (horizontal), 5 to 500 Hz, swept-sine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock | Operating: 3G, 11 ms, Half-sine swept-sine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Noise | Operating at 60%: 8.7 B (LwAd, 1B = 10dB) Operating at 100%: 9.9 B (LwAd, 1B = 10dB) Operating at 60%: 71.2 dBA - LpAm (energy average of four bystander positions) Operating at 100%: 82.5 dBA - LpAm (energy average of four bystander positions) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulations Meets or exceeds the following requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety | UL/CSA-60950-1, EN60950-1 and IEC 60950-1 CB Scheme with all country deviations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Emissions | FCC 47 CFR 15, ICES-003, EN55032, EN61000-3-2, and EN61000-3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | EN55024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | North American Safety (NRTL), European Union (EU), International CB Scheme, BIS (India), BSMI (Taiwan), RCM (Australia), MSIP (Korea), VCCI (Japan) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| European Union Directives | Restriction of Hazardous Substances (RoHS) Directive 2011/65/EU, Low Voltage Directive, 2014/35/EU, EMC Directive, 2014/30/EU, and (WEEE) 2012/19/EU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack Units | 6U | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 266.7 mm (10.5 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 445 mm (17.5 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 835 mm (32.9 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Appx 98.66 kg (217.5 lbs), without rackmount kit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearance and Service Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | 914.4 mm (36 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear | 914.4 mm (36 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Airflow (front) | 50.8 mm (2 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Airflow (rear) | 76.2 mm (3 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
