Oracle Database Appliance X9-2L
Processor | |||||||||||||
Number | 2 Processors | ||||||||||||
Architecture | Type: Intel Xeon S4314 Processor Series | ||||||||||||
CPUs | Two Intel 2.4GHz 16-Core Xeon S4314, 135W, 24 MB L3 cache | ||||||||||||
Main Memory | |||||||||||||
Capacities |
| ||||||||||||
Standard I/O | |||||||||||||
Network | Four 10GBASE-T Ethernet ports (RJ-45 connector) expandable up to 12 x 10GBase-T ports or Two 10/25 GbE ports (SFP28) expandable up to 6 10/25 GbE ports | ||||||||||||
Network Management | One 10/100/1000Base-T Network Management (NET MGT/RJ-45 connector) port | ||||||||||||
Serial Management | One serial console (SER MGT/RJ-45 connector) port, used to connect to ILOM service processor. | ||||||||||||
USB | Rear: 1 USB 3.0 Port | ||||||||||||
I/O Expansion | PCIe 4.0 slots
| ||||||||||||
Internal Mass Storage | |||||||||||||
Disks | Twelve front-accessible and hot-swappable 2.5" disk bays (Two NVMe SSD's (6.8TB per drive) for data storage).
| ||||||||||||
Power Supplies and Fans | |||||||||||||
| |||||||||||||
Environment | |||||||||||||
Power Consumption | Online power calculator | ||||||||||||
AC power | Rated line voltage: 100 to 240 VAC. Rated input current 100 to 127 VAC 7.2 A and 200 to 240 VAC 3.4 A. | ||||||||||||
Temperature | Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 70° C (-40° F to 158°F) | ||||||||||||
Humidity | Operating: 10% to 90% relative humidity noncondensing. Nonoperating: Up to 93% relative humidity noncondensing | ||||||||||||
Altitude | Single, non-rack system: Operating: Up to 3,000 m (9,840 ft.) maximum operating temperature is derated by 1° C for every 300 m (985 ft) above 900 m (2,952 ft). Nonoperating: Up to 12,000 m (39,370 ft.) | ||||||||||||
Acoustic Noise Emissions | 8.1 Bels A-weighted operating, 5.8 Bels A-weighted idling | ||||||||||||
Regulations Meets or exceeds the following requirements: | |||||||||||||
Safety | UL/CSA-60950-1, EN60950-1-2006, IEC60950-1 CB scheme with all country differences. | ||||||||||||
EMC | Emissions: FCC CFR 47 Part 15, ICES-003, EN55022, EN55032, KN32, EN61000-3-2 and EN61000-3-3. | ||||||||||||
Immunity | EM55024, KN35 | ||||||||||||
Other | Restriction of Hazardous Substances (RoHS) Directive 2011/65/EU, Waste Electrical and Electronic Equipment (WEEE) Directive 2002/96/EC, Low Voltage Directive 2006/95/EC, and EMC Directive 2004/108/EC | ||||||||||||
Certifications |
| ||||||||||||
European Union Directives |
| ||||||||||||
Dimensions and Weight | |||||||||||||
Height | 86.9 mm (3.42 in.) 2U. | ||||||||||||
Width | 445.0 mm (17.5 in.). | ||||||||||||
Depth | 759.4 mm (29.9 in.). | ||||||||||||
Weight | Maximum: 28.6 kg (63 lbs.) fully populated. | ||||||||||||
Rack Mounting | |||||||||||||
Included ODA X9-2L Rack Installation Kits |
|