Processor |
Number | Up to 2 |
Architecture | 1.6GHz UltraSPARC[tm] IIIi |
Cache memory | 64 KB data, 32 KB instruction and 1 MB integrated L2 |
Main Memory |
Capacities | DIMM slots: Eight 184-pin Registered DDR-1 SDRAM (PC2100): System Configurations up to 16 GB (8 x 2GB DIMMs) |
Standard Interfaces |
Audio | One line-in, one line-out, one microphone-in, one headphone-out |
Ethernet | One 10/100/1000BASE-T port |
IEEE 1394 | 2 ports, provided by a plug in PCI card (I/O Combo Card) |
Keyboard and mouse | USB (works only with onboard USB 1.1 ports) |
Parallel | One IEEE 1284 compliant parallel port (DB25) |
PCI | Six internal PCI 2.2 compliant expansion slots:
- Three 64 bit 33/66 MHz 3.3V, full length
- Three 64 bit 33 MHz 5V, full length
|
SCSI | One Ultra160 SCSI multimode (SE/LVD) |
Serial | Two Asynchronous Serial (DB9), one provided on audio card |
USB | USB 1.1: 4 ports (back) USB 2.0: 3 ports, provided by a plug in PCI card (I/O Combo Card) |
Internal Mass Storage |
Disks | Up to two 146GB Ultra 320 SCSI disks. |
DVD-ROM | ATAPI Combo DVD-ROM/CD-RW |
Graphics |
Cards | |
Environment |
AC input | 90 to 264 VAC, 47 to 63 Hz, 0.4 KVA |
DC Output | 600 W |
Current Draw (In Rush) | 80A RMS Maximum |
Heat output | E-star mode: 232 BTU/hr Sun Blade 2500 w/ XVR-500 Graphics: 683 BTU/hr Maximum: 1570 BTU/hr |
Input power | TBD |
Temperature (with tape drive) | Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 70° C (-40° F to 158° F) |
Temperature (without tape drive) | Operating: 0° C to 40° C (32° F to 104° F) Nonoperating: -40° C to 70° C (-40° F to 158° F) |
Humidity | Operating: 10 to 93 % at 27° C (81° F), noncondensing Nonoperating: 93 % at 38° C (101° F) |
Altitude | Operating: 3 km (9842.5 ft) Nonoperating: 12 km (39370 ft) |
Acoustic noise - LPAm (Sound Power) | Operating: 5.9 dBA Idling: 5.8 dBA Position: n/a |
Acoustic noise - LPAm (Sound Pressure) | Operating: 45 dBA Idling: 44 dBA Position: 0.50 M |
Acoustic noise - LPAm (Sound Pressure Mean) | Operating: 35 dBA Idling: 30 dBA Position: 1.0 M |
Vibration | Operating: 0.20G, in all axes, 5-500 Hz sine wave, IEC 60068-2-6, Test Fc Nonoperating: 1.0G, in all axes, 5-500 Hz sine wave, IEC 60068-2-6, Test Fc |
Shock | Operating: 5.0G, 11 msec. half-sine wave, IEC 60068-2-27, Test Ea Nonoperating: 30.0G, 11 msec. half-sine wave, 60068-2-27, Test Ea |
Number of cords | 1 |
Regulations Meets or exceeds the following requirements: |
Safety | UL 11200, CSA C22.2 No. 1200, EN 601200, CB Scheme with all Country Deviations including Nordic EMKO-TSE (74-SEC), IEC825-1, 2, and CFR21 part 1040 |
Ergonomics | EN 29241-3, -7, -8, ISO 9296, EKI 59-98, EKI 60-98, BildscharbV, A15 and A17, ISO 9241-4 and DIN2137 |
RFI/EMI | FCC Class B, ICES-003 Class B, VCCI Class B, EN55022 Class B BSMI Class B, EN61000-3-2, EN61000-3-3 |
Immunity | EN55024 |
X-ray | DHHS 21 Subchapter J; PTB German X-ray Degree |
Power management | Energy Star compliant on all configurations |
Dimensions and Weights |
Height | 48.3 cm (19 in) |
Width | 21 cm (8.3 in) |
Depth | 49 cm (19.3 in) |
Weight | 22.5 kg (49.6 lbs)
|