SPARC S7-2 Server

| Processor | |||||||||||||
| Number | One or two SPARC S7 8-Core, 4.27GHz processors, not expandable | ||||||||||||
| CPUs |
| ||||||||||||
| Cache memory | Level 1: 16KB instruction and 16 KB data per core Level 2: 256 KB L2 I$ per four cores, 256 KB L2 D$ per core pair Level 3: 16 MB L3$ on chip | ||||||||||||
| Main Memory | |||||||||||||
| Capacities |
| ||||||||||||
| Standard Integrated Interfaces | |||||||||||||
| Network | 4 × 10 GbE Ethernet ports (100 Mbps/1 Gbps/10 Gbps), full duplex only, auto-negotiating | ||||||||||||
| Network Management | One dedicated 10Mbps/100Mbps/1Gbps RJ-45 port Ethernet port | ||||||||||||
| Serial Management | One dedicated RJ-45 port | ||||||||||||
| Remote Management | Integrated Lights Out Manager (ILOM) | ||||||||||||
| USB | Two USB 2.0 ports (front) | ||||||||||||
| PCI Expansion Slots |
| ||||||||||||
| Internal Mass Storage | |||||||||||||
| Disks |
| ||||||||||||
| Power Supplies | |||||||||||||
| 2 × 800 or 1200 Watt, hot-swappable, N+1 redundant power supply units (PSU) | |||||||||||||
| Environment | |||||||||||||
| Input Voltage | 100 to 120 VAC at 800W, 50/60Hz 200 to 240 VAC at 1200W, 50-60Hz | ||||||||||||
| Input Current | 4.1/8.6 A @ 100/200 VAC (max) | ||||||||||||
| Input Power | 851/819 W @ 100/200 VAC (max) | ||||||||||||
| Maximum Heat Dissipation | 2904 BTU/hr, 3064 KJ/hr | ||||||||||||
| Power Consumption | Online power calculator | ||||||||||||
| Temperature | Operating: 5° C to 35° C (41° F to 95° F) ; decrease in maximum temperature: above 900 M (2952 ft) 1° C/300 m (1.8°/984 ft) | ||||||||||||
| Humidity | Operating: 10% to 90% relative humidity noncondensing, 27° C (81° F) maximum dew point Nonoperating: 93% relative humidity noncondensing, 38° C (100° F) maximum wet bulb | ||||||||||||
| Altitude | Operating: 0m to 3,000m (0 ft. to 9,840 ft), except in China markets where regulations may limit installations to a maximum altitude of 2000 m | ||||||||||||
| Acoustic Noise - Sound Power Level LwAD | 60% Fan Speed: 7.7 B (1 B = 10 dB) 100% Fan Speed: 8.6 B (1 B = 10 dB) | ||||||||||||
| Acoustic Noise - Sound Pressure LpAM | 60% Fan Speed: 62 dBA (avg of four bystander positions) 100% Fan Speed: 72 dBA (avg of four bystander positions) | ||||||||||||
| Regulations Meets or exceeds the following requirements: | |||||||||||||
| Safety | UL/CSA 60950-1, EN 60950-1, IEC 60950-1 CB Scheme with all country differences | ||||||||||||
| EMI/EMC | FCC 47 CFR 15, ICES-003, EN 55022, EN61000-3-2, EN61000-3-3 | ||||||||||||
| Immunity | EN 55024 | ||||||||||||
| Certifications | North American Safety (NRTL), European Union (EU), International CB Scheme, BIS (India), BSMI (Taiwan), RCM (Australia), CCC (PRC), MSIP (Korea), VCCI (Japan), VNTA (Vietnam), Morocco, Republic of Srpska. | ||||||||||||
| European Union Directives | Restriction of Hazardous Substances (RoHS) Directive 2011/65/EU, Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU, and WEEE Directive 2012/19/EU | ||||||||||||
| Dimensions and Weight | |||||||||||||
| Height | 43 mm (1.7 in.), 1U | ||||||||||||
| Width | 437 mm (17.2 in.) | ||||||||||||
| Depth | 737 mm (29 in.) | ||||||||||||
| Weight | 18 kg (40 lbs) max, without rackmount kit | ||||||||||||
| Clearance and Service Access | |||||||||||||
| Front | 1232 mm (48.5 in.) | ||||||||||||
| Rear | 914.4 mm (36 in.) | ||||||||||||
